The table below provides data on Maths performance during the 2012 Annual National Assessment undertaken by the Department of Education.
Province/Grade | L1 | L2 | L3 | L4 | L5 | L6 | L7 | |
EC Grade 3 | 31.9 | 16.6 | 16.6 | 15.4 | 10.3 | 5.9 | 3.3 | |
EC Grade 6 | 68.8 | 13.3 | 9.8 | 4.6 | 2.3 | 0.8 | 0.4 | |
EC Grade 9 | 88.3 | 5.8 | 3.4 | 1.5 | 0.7 | 0.3 | 0.2 | |
FS Grade 3 | 22.9 | 16.6 | 18.7 | 18.7 | 11.9 | 7.0 | 4.3 | |
FS Grade 6 | 60.7 | 16.2 | 11.4 | 5.9 | 3.4 | 1.5 | 0.9 | |
FS Grade 9 | 90.6 | 4.1 | 2.3 | 1.5 | 0.9 | 0.4 | 0.3 | |
GP Grade 3 | 23.4 | 13.6 | 15.1 | 17.1 | 13.9 | 9.7 | 7.3 | |
GP Grade 6 | 55.9 | 15.1 | 12.6 | 7.6 | 5.0 | 2.4 | 1.3 | |
GP Grade 9 | 88.1 | 5.3 | 3 | 1.7 | 1.1 | 0.6 | 0.3 | |
KZN Grade 3 | 29.6 | 16.3 | 16.5 | 15.7 | 10.7 | 6.7 | 4.5 | |
KZN Grade 6 | 62.0 | 14.5 | 11.7 | 6.1 | 3.6 | 1.4 | 0.7 | |
KZN Grade 9 | 92.4 | 3.6 | 2 | 1 | 0.5 | 0.3 | 0.1 | |
LP Grade 3 | 43.5 | 17.7 | 15.1 | 11.5 | 6.7 | 3.5 | 2.0 | |
LP Grade 6 | 78.0 | 10.6 | 6.8 | 2.7 | 1.3 | 0.4 | 0.3 | |
LP Grade 9 | 97.9 | 1.2 | 0.5 | 0.2 | 0.1 | 0.1 | 0 | |
MP Grade 3 | 40.6 | 18.3 | 16.2 | 12.7 | 7.1 | 3.4 | 1.7 | |
MP Grade 6 | 74.6 | 12.2 | 7.5 | 3.1 | 1.6 | 0.7 | 0.4 | |
MP Grade 9 | 95 | 2.7 | 1.3 | 0.6 | 0.3 | 0.1 | 0.1 | |
NC Grade 3 | 37.9 | 15.8 | 15.1 | 13.4 | 9.1 | 5.4 | 3.4 | |
NC Grade 6 | 73.5 | 11.3 | 7.5 | 3.6 | 2.3 | 1.0 | 0.7 | |
NC Grade 9 | 93.3 | 3.2 | 1.5 | 1 | 0.5 | 0.3 | 0.2 | |
NW Grade 3 | 44.0 | 17.9 | 14.8 | 11.9 | 6.4 | 3.2 | 1.9 | |
NW Grade 6 | 73.7 | 12.1 | 7.2 | 4.0 | 1.9 | 0.8 | 0.4 | |
NW Grade 9 | 94.7 | 2.7 | 1.2 | 0.7 | 0.3 | 0.2 | 0.1 | |
WC Grade 3 | 22.5 | 14.1 | 15.4 | 16.4 | 13.4 | 9.7 | 8.5 | |
WC Grade 6 | 54.6 | 14.5 | 11.0 | 7.6 | 6.0 | 3.6 | 2.7 | |
WC Grade 9 | 86.1 | 5.7 | 3.3 | 2.2 | 1.4 | 0.9 | 0.4 | |
National Grade 3 | 31.7 | 16.1 | 15.9 | 15.1 | 10.4 | 6.5 | 4.4 | |
National Grade 6 | 66.0 | 13.5 | 10.0 | 5.3 | 3.2 | 1.4 | 0.8 | |
National Grade 9 | 91.9 | 3.8 | 2.1 | 1.1 | 0.6 | 0.3 | 0.2 |
For a summary of the data, please visit our article showing that most South African students score less than 30% in maths, in grades 3,6 and 9.
Please take a moment to subscribe to Zapreneur.